Administrative Districts Data.xlsx
Download FileID | Second Tier Admin Zone (UN OCHA 2024) | First Tier Admin Zone (UNOCHA 2024) | Country | Third Tier Region | Second Tier Region | First Tier Region | RECs | Border Contact (Africa Borderland Centre 2024) | Borderland (Africa Borderland Centre 2024) | Political Cities Count (USGS 2024) | Political Cities Name (USGS 2024) | Cities (OSM 2024) | City Names (OSM 2024) | Landmass (km^2) | 2020 Population (WorldPop Unadjusted 1km) | 2019 Population (WorldPop Unadjusted 1km) | 2018 Population (WorldPop Unadjusted 1km) | 2017 Population (WorldPop Unadjusted 1km) | 2016 Population (WorldPop Unadjusted 1km) | 2015 Population (WorldPop Unadjusted 1km) | 2014 Population (WorldPop Unadjusted 1km) | 2013 Population (WorldPop Unadjusted 1km) | 2012 Population (WorldPop Unadjusted 1km) | 2011 Population (WorldPop Unadjusted 1km) | 2010 Population (WorldPop Unadjusted 1km) | Density in People per km^2 2020 (WorldPop) | Average Population Growth 2010-2020 (WorldPop) | Cattle Count (FAO GLEAM 2020) | Cattle per km^2 (FAO GLEAM 2020) | Political Violence Count 2023 (ACLED 2024) | Political Violence Count 2022 (ACLED 2024) | Political Violence Count 2021 (ACLED 2024) | Political Violence Count 2020 (ACLED 2024) | Political Violence Count 2019 (ACLED 2024) | Political Violence Count 2018 (ACLED 2024) | Political Violence Count 2017 (ACLED 2024) | Political Violence Count 2016 (ACLED 2024) | Political Violence Count 2015 (ACLED 2024) | Political Violence Count 2014 (ACLED 2024) | Fatal Violence Count (2014-2018) (ACLED 2024) | Fatal Violence Count (2019-2023) (ACLED 2024) | Drought Risk Max, EvapoTranspiration SPEI 2.0 RP25 (Global Drought Hazard 2024) | Riverine Flooding Max Value 25 Year RP (WATCH 2024) | Coastal Flooding Max Value 25 Year RP (WATCH) | Refugee Site Count (UNHCR 2024) | Refugee Site Names (UNHCR 2024) | Aquifer Type HGComb (Africa Groundwater Atlas 2021) | Aquifer Name HGComb (Africa Groundwater Atlas 2021) | Banks (OSM September 2024) | Hospitals (OSM September 2024) | Hospitals, Clinics, Pharmacies (OSM September 2024) | Police Stations (OSM September 2024) | Prisons (OSM September 2024) | Schools, Universities, Colleges (OSM September 2024) | Universities (OSM September 2024) | Communication Towers (OSM September 2024) | Substations (OSM September 2024) | FireStations (OSM September 2024) | Critical Mineral Count (USGS 2024) | Critical Mineral Name (USGS 2024) | Critical Mineral Deposit Name (USGS 2024) | Power Station Count (USGS 2024) | Power Station Name (USGS 2024) | Power Station Type (USGS 2024) | Motorways and Primary Roads (OSM September 2024) | Railways (OSM 2024) | Pipelines (USGS 2024) | Major Rivers(USGS 2024) | Permanent Water Bodies Count (USGS 2024) | Permanent Water Body Names (USGS 2024) | January Average Rainfall (mm) 2001-2022 (NASA IMERG 2024) | February Average Rainfall 2001-2022 (NASA IMERG 2024) | March Average Rainfall 2001-2022 (NASA IMERG 2024) | April Average Rainfall 2001-2022 (NASA IMERG 2024) | May Average Rainfall 2001-2022 (NASA IMERG 2024) | June Average Rainfall 2001-2022 (NASA IMERG 2024) | July Average Rainfall 2001-2022 (NASA IMERG 2024) | August Average Rainfall 2001-2022 (NASA IMERG 2024) | September Average Rainfall 2001-2022 (NASA IMERG 2024) | October Average Rainfall 2001-2022 (NASA IMERG 2024) | November Average Rainfall 2001-2022 (NASA IMERG 2024) | December Average Rainfall 2001-2022 (NASA IMERG 2024) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambriz | Bengo | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Ambriz | 3972 | 17693 | 18311 | 18929 | 19611 | 20260 | 20908 | 21684 | 22476 | 23239 | 23960 | 24754 | 4 | -3.3 | 16 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.103 | 0.43 | 0.0 | 0 | nan | Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Cretaceous-Tertiary, Precambrian Basement, Precambrian Metasedimentary, Precambrian Metasedimentary | CSF-M/H, CSIF-M, CSF-M/H, CSIF-M, CSIF-M, B-L/M, CSF-M/H, CSF-M/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vanadium | Lueca | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 2.49588953703642 | 3.44972744584084 | 4.14146713912487 | 4.86779014766216 | 0.754050803370774 | 0.0186420451500453 | 0.0079983044288383 | 0.0214069369540084 | 0.142654589144513 | 1.11606922000647 | 2.91934226453304 | 2.26358522474766 |
2 | Dande | Bengo | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Caxito | 7587 | 686422 | 608114 | 573429 | 512942 | 473075 | 449073 | 428695 | 400847 | 392258 | 362280 | 354808 | 90 | 6.88 | 70 | 0.82 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.124 | 0.944 | 0.0 | 0 | nan | Quaternary unconsolidated sedimentary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Cretaceous-Tertiary, Precambrian Basement, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary | U-L/H(V), CSF-M/H, CSIF-M, CSF-M/H, CSIF-M, U-L/H(V), U-L/H(V), U-L/H(V), CSIF-M, CSIF-M, B-L/M, CSF-M/H, CSIF-M, CSF-M/H, CSIF-M, CSF-M/H | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nan | nan | 1.0 | Mabubas Hydro | Hydro | Yes | No | nan | nan | 0 | nan | 2.19264284432945 | 3.24910526356455 | 4.71912990182133 | 5.83021020081084 | 0.660596438888776 | 0.006382254674494 | 0.003238853730135 | 0.0201770709827542 | 0.164023751171969 | 1.35732202913802 | 3.55071421801034 | 2.35525715553154 |
3 | Nambuangongo | Bengo | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Nambuangongo | 5881 | 49595 | 51309 | 53084 | 54894 | 56775 | 58731 | 60770 | 62861 | 65018 | 67280 | 69615 | 8 | -3.33 | 24 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.042 | 0.0 | 0.0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 3.13564676046371 | 4.12168873349826 | 5.8836382329464 | 7.96212975184123 | 1.78591150417924 | 0.0144340274758482 | 0.0026137890430012 | 0.0376388370059431 | 0.345368049107492 | 2.5486422603329 | 5.64746593435605 | 3.70924234390259 |
4 | Bula-Atumba | Bengo | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 0 | nan | 1353 | 13048 | 13491 | 13955 | 14435 | 14926 | 15437 | 15979 | 16532 | 17097 | 17690 | 18319 | 10 | -3.34 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.071 | 0.131 | 0.0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | No | No | nan | nan | 0 | nan | 3.25581223964691 | 3.95394110679626 | 6.55203647613525 | 8.10315065383911 | 1.47253077030182 | 0.0162409091368318 | 0.0054941347567364 | 0.0873958922922611 | 0.662874236702919 | 3.25481882095337 | 6.4058256149292 | 4.10048453807831 |
5 | Dembos-Quibaxe | Bengo | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Quibaxi | 1411 | 23032 | 23828 | 24650 | 25490 | 26369 | 27266 | 28169 | 29133 | 30157 | 31173 | 32210 | 16 | -3.3 | 5 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.099 | 0.222 | 0.0 | 0 | nan | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 2.91684545170177 | 4.03095956282182 | 6.62190198898315 | 7.99487083608454 | 1.35709673708135 | 0.012924242045053 | 0.0035610502712767 | 0.0683810971677303 | 0.428147372874347 | 2.83211339603771 | 6.34693583575162 | 3.79957201264121 |
6 | Pango-Aluquém | Bengo | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 0 | nan | 870 | 5393 | 5580 | 5768 | 5977 | 6186 | 6395 | 6628 | 6895 | 7127 | 7372 | 7664 | 6 | -3.45 | 2 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.098 | 1.259 | 0.0 | 0 | nan | Precambrian Basement, Precambrian Metasedimentary | B-L/M, CSF-M/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | No | No | nan | nan | 0 | nan | 2.93840169906616 | 3.84508619989668 | 6.89550256729126 | 7.61365243366786 | 1.15823204176767 | 0.0080974021527384 | 0.0052021365346653 | 0.054267908845629 | 0.316793275730951 | 2.51715431894575 | 5.96454742976597 | 3.36217420441764 |
7 | Baía Farta | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Baía Farta | 7215 | 98790 | 99440 | 99749 | 100548 | 101042 | 101206 | 101822 | 102443 | 103571 | 103909 | 104224 | 14 | -0.53 | 321 | 3.87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.266 | 1.182 | 0.0 | 0 | nan | Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary | CSF-M/H, CSIF-M, CSF-M/H, CSIF-M, CSF-M/H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 1.41716133726054 | 1.69600320478965 | 3.68993963044265 | 1.61836750959528 | 0.0415853462021413 | 0.0073638974783283 | 0.0069096974906297 | 0.0224342699210834 | 0.102167447836235 | 0.565310815284992 | 1.17007572897549 | 1.20883618449343 |
8 | Balombo | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Balombo | 2795 | 96752 | 97162 | 97604 | 98048 | 98483 | 98904 | 99361 | 99785 | 100255 | 100766 | 101211 | 35 | -0.45 | 74 | 2.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.428 | 3.459 | 0.0 | 0 | nan | Precambrian Basement, Volcanic - Mesozoic, Volcanic - Mesozoic | B-L/M, I-L, I-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 5.12610024991243 | 5.2364677346271 | 7.81437610543292 | 5.55491457814756 | 0.438225159178609 | 0.0034608035829201 | 0.0006426112215748 | 0.0564222863834837 | 1.17544529230698 | 5.99508119666058 | 7.55076236310213 | 5.7818487001502 |
9 | Benguela | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 0 | nan | 2491 | 487713 | 489939 | 493256 | 494510 | 496095 | 497805 | 500598 | 502744 | 505043 | 509023 | 509834 | 196 | -0.44 | 128 | 4.58 | 9 | 13 | 15 | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 0.921 | 0.225 | 0.0 | 0 | nan | Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary | CSF-M/H, CSIF-M, CSF-M/H, CSIF-M, CSF-M/H | 17 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | nan | nan | 1.0 | Cavaco Diesel | Diesel | Yes | Yes | nan | nan | 0 | nan | 1.92681012834821 | 2.13790232226962 | 4.5475271542867 | 2.20790760857718 | 0.0637739126880964 | 0.0013347763047672 | 0.0044211700050298 | 0.0189837306915295 | 0.161308077829225 | 1.00435342675164 | 1.79241447221665 | 1.768425822258 |
10 | Bocoio | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Bocoio | 5906 | 150165 | 150881 | 151585 | 152291 | 152946 | 153656 | 154377 | 155149 | 155921 | 156537 | 157193 | 25 | -0.46 | 196 | 2.97 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.193 | 1.125 | 0.0 | 0 | nan | Precambrian Basement, Precambrian Metasedimentary, Volcanic - Mesozoic | B-L/M, CSF-M/H, I-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 3.70217525959015 | 4.11800718825796 | 8.1409304038338 | 5.59502340918002 | 0.362822733009639 | 0.0031795124397396 | 0.0015314611229927 | 0.0311092686758417 | 0.528993235981983 | 3.24634540081024 | 5.51990274242733 | 4.18706461657649 |
11 | Caimbambo | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Caimbambo | 3601 | 79448 | 79835 | 80059 | 80539 | 80837 | 81112 | 81509 | 81968 | 82269 | 82598 | 82979 | 22 | -0.43 | 228 | 5.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.189 | 4.901 | 0.0 | 0 | nan | Precambrian Basement, Precambrian Metasedimentary | B-L/M, CSF-M/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | Yes | nan | nan | 0 | nan | 3.26120070900236 | 3.88229921034404 | 7.78682219982147 | 4.27690977709634 | 0.0931619164933051 | 0.0021068722725691 | 0.0022813677467833 | 0.0174227581425969 | 0.195262982376984 | 1.89859680618559 | 4.03493391616004 | 3.25545683928898 |
12 | Chongoroi | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Chongoroi | 6349 | 79586 | 79886 | 80265 | 80608 | 80941 | 81299 | 81648 | 82015 | 82469 | 82771 | 83155 | 13 | -0.44 | 279 | 3.99 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.248 | 0.569 | 0.0 | 0 | nan | Precambrian Basement, Precambrian Metasedimentary, Precambrian Metasedimentary, Precambrian Metasedimentary, Volcanic - Mesozoic, Volcanic - Mesozoic | B-L/M, CSF-M/H, CSF-M/H, CSF-M/H, I-L, I-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 3.42074475464997 | 4.13637775844998 | 7.90793045361837 | 3.92513865673984 | 0.104039994482365 | 0.0041621772567547 | 0.0018674649268346 | 0.0070821112226608 | 0.174269637989777 | 2.11288295631055 | 4.13727375975362 | 3.37047646443049 |
13 | Cubal | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Cubal | 4526 | 278854 | 280112 | 281398 | 282557 | 283894 | 285201 | 286472 | 287683 | 288967 | 290443 | 291671 | 62 | -0.45 | 329 | 6.35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.047 | 4.901 | 0.0 | 0 | nan | Precambrian Basement, Precambrian Metasedimentary | B-L/M, CSF-M/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 1.0 | Lomaum Hydro I | Hydro | Yes | Yes | nan | nan | 0 | nan | 4.65283670569911 | 5.37208355556835 | 9.34814025416519 | 5.5463715466586 | 0.189255751217857 | 0.0014834710687644 | 0.0007875677314118 | 0.0291568906413335 | 0.315374418641582 | 3.30831415725477 | 6.09304876038522 | 4.91871824409022 |
14 | Ganda | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Ganda | 4945 | 219043 | 219998 | 221108 | 221981 | 222929 | 223913 | 224848 | 225785 | 226829 | 227498 | 228551 | 44 | -0.42 | 260 | 4.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.309 | 1.729 | 0.0 | 0 | nan | Precambrian Basement, Quaternary unconsolidated sedimentary, Volcanic - Mesozoic | B-L/M, U-L/H(V), I-L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | Yes | nan | nan | 0 | nan | 5.49590938091278 | 6.00325852632523 | 9.10054783821106 | 5.62584736347199 | 0.229359233379364 | 0.001052840887678 | 0.0004376832702973 | 0.0463451232761145 | 0.530484838783741 | 4.22462639212608 | 6.94181576967239 | 5.95734168291092 |
15 | Lobito | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Lobito | 3061 | 377883 | 381646 | 382305 | 385808 | 386674 | 387370 | 390002 | 389808 | 390966 | 401066 | 400702 | 123 | -0.58 | 141 | 3.72 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.967 | 1.366 | 0.0 | 0 | nan | Precambrian Basement, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary | B-L/M, CSF-M/H, CSIF-M, CSF-M/H, CSIF-M, CSF-M/H | 34 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | nan | nan | 3.0 | Quileva Diesel I, Quileva Diesel II, Lobito Diesel | Diesel, Diesel, Diesel | Yes | Yes | nan | nan | 0 | nan | 2.3172067006429 | 2.54546663165092 | 5.52653640508652 | 3.21282409628232 | 0.126076794229448 | 0.0045113635174705 | 0.0034112291565785 | 0.0223322941067939 | 0.326877203459541 | 1.43168191115061 | 2.46547658741474 | 2.37128569185734 |
16 | Catumbela | Benguela | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Catumbela | 675 | 98515 | 97024 | 98299 | 97400 | 98544 | 100153 | 99284 | 101751 | 102986 | 94303 | 96999 | 146 | 0.21 | 26 | 5.37 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.894 | 0.587 | 0.0 | 0 | nan | Precambrian Metasedimentary, Sedimentary - Cretaceous-Tertiary, Precambrian Metasedimentary | CSF-M/H, CSIF-M, CSF-M/H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 2.0 | Biopio Diesel, Biopio Hydro | Diesel, Hydro | Yes | Yes | nan | nan | 0 | nan | 2.04518204927444 | 2.19908340771993 | 4.68831125895182 | 2.40176264444987 | 0.0682783474524816 | 0.0011426767459852 | 0.0015921308950055 | 0.0080608499702066 | 0.190084596474965 | 1.13156155745188 | 1.83094567060471 | 1.92097014188766 |
17 | Andulo | Bié | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Calenga | 10614 | 188379 | 195390 | 202650 | 210186 | 218043 | 226178 | 234579 | 243391 | 252420 | 261887 | 271534 | 18 | -3.59 | 117 | 0.96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.437 | 1.783 | 0.0 | 0 | nan | Quaternary unconsolidated sedimentary, Precambrian Basement, Precambrian Basement, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Volcanic - Mesozoic, Volcanic - Mesozoic, Precambrian Basement, Sedimentary - Cretaceous-Tertiary | U-L/H(V), B-L/M, B-L/M, U-L/H(V), U-L/H(V), I-L, I-L, B-L/M, CSIF-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 6.77146125407446 | 6.94932488600413 | 7.11481699489412 | 3.10598793200084 | 0.211852215230465 | 0.0094890870275862 | 0.0039058789495486 | 0.184358587399835 | 1.43262118810699 | 3.59900871628807 | 6.53443404038747 | 7.47892394519988 |
18 | Camacupa | Bié | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Camacupa | 9771 | 113709 | 117929 | 122325 | 126867 | 131583 | 136465 | 141552 | 146859 | 152306 | 157988 | 163892 | 12 | -3.59 | 82 | 0.73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.824 | 0.598 | 0.0 | 0 | nan | Precambrian Basement, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Sedimentary - Carboniferous-Jurassic - Karoo Supergroup, Precambrian Basement, Quaternary unconsolidated sedimentary, Precambrian Basement, Sedimentary - Cretaceous-Tertiary, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Tertiary-Quaternary - Kalahari Group | B-L/M, U-L/H(V), U-L/H(V), CSIF-M, B-L/M, U-L/H(V), B-L/M, CSIF-M, U-L/H(V), U-L/H(V), CSIF-M, CSIF-M, CSI-M/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 1.0 | Camacupa Diesel | Diesel | Yes | Yes | nan | nan | 0 | nan | 7.14754011789958 | 8.21189654032389 | 7.43412710189819 | 2.95892457962036 | 0.129447896182537 | 0.0146982824165995 | 0.0024232648544906 | 0.156666957934697 | 1.03947896957397 | 2.98886964480082 | 5.78833674112956 | 7.29935466130575 |
19 | Catabola | Bié | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Catabola | 3102 | 95103 | 98672 | 102320 | 106166 | 110146 | 114198 | 118521 | 122935 | 127529 | 132231 | 137143 | 31 | -3.59 | 65 | 1.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.557 | 7.787 | 0.0 | 0 | nan | Precambrian Basement, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Precambrian Basement, Precambrian Basement, Precambrian Basement, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary | B-L/M, U-L/H(V), U-L/H(V), B-L/M, B-L/M, B-L/M, U-L/H(V), CSIF-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | Yes | nan | nan | 0 | nan | 7.02443506167485 | 8.41867597286518 | 7.46586687748249 | 2.92949877335475 | 0.113142621345245 | 0.0123505241846522 | 0.0011092938965038 | 0.142399897082494 | 0.928177439249479 | 2.69340454615079 | 5.83817531512334 | 7.44916264827435 |
20 | Chinguar | Bié | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Chinguar | 3221 | 94651 | 98184 | 101822 | 105675 | 109553 | 113652 | 117872 | 122198 | 126800 | 131400 | 136052 | 29 | -3.56 | 82 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.668 | 0.0 | 0 | nan | Quaternary unconsolidated sedimentary, Precambrian Basement, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary, Quaternary unconsolidated sedimentary, Precambrian Basement, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary | U-L/H(V), B-L/M, U-L/H(V), CSIF-M, U-L/H(V), B-L/M, U-L/H(V), CSIF-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | 1.0 | Chinguar Diesel | Diesel | Yes | Yes | nan | nan | 0 | nan | 7.00805339446435 | 7.54057212976309 | 7.19495078233572 | 3.08782396866725 | 0.127457701529448 | 0.0030364218467954 | 0.0027441911736857 | 0.147245655552699 | 0.739736582224186 | 3.06857285132775 | 6.42220355914189 | 7.47877744527963 |
21 | Chitembo | Bié | Angola | Middle Africa | Sub-Saharan Africa | Africa | SADC | No | nan | 0 | nan | 1 | Chitembo | 20731 | 55529 | 57571 | 59715 | 61952 | 64205 | 66548 | 69054 | 71608 | 74313 | 76992 | 79895 | 3 | -3.57 | 189 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.778 | 1.412 | 0.0 | 0 | nan | Precambrian Basement, Quaternary unconsolidated sedimentary, Precambrian Basement, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Precambrian Basement, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Cretaceous-Tertiary, Precambrian Basement, Sedimentary - Cretaceous-Tertiary, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Sedimentary - Cretaceous-Tertiary, Sedimentary - Cretaceous-Tertiary, Precambrian Basement, Sedimentary - Cretaceous-Tertiary, Precambrian Basement, Quaternary unconsolidated sedimentary, Precambrian Basement, Quaternary unconsolidated sedimentary, Quaternary unconsolidated sedimentary, Precambrian Basement, Quaternary unconsolidated sedimentary, Precambrian Basement, Sedimentary - Tertiary-Quaternary - Kalahari Group | B-L/M, U-L/H(V), B-L/M, U-L/H(V), U-L/H(V), B-L/M, U-L/H(V), CSIF-M, CSIF-M, CSIF-M, B-L/M, CSIF-M, U-L/H(V), U-L/H(V), CSIF-M, CSIF-M, B-L/M, CSIF-M, B-L/M, U-L/H(V), B-L/M, U-L/H(V), U-L/H(V), B-L/M, U-L/H(V), B-L/M, CSI-M/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | nan | nan | nan | nan | Yes | No | nan | nan | 0 | nan | 6.58406987623735 | 7.27671313430324 | 7.00900210756244 | 2.6474493041183 | 0.140463428605687 | 0.0025445821436512 | 0.0008668354860812 | 0.0693535041346243 | 0.5202407621073 | 2.55526606097366 | 5.20007716959173 | 6.30331965359774 |
